Signal merger is used for combining different signals to one input. Mostly used for combining of the limit switches signal to one input, our signals from measurement probes.
Input channels can be configured to any combination of NPN/PNP and NO/NC input type.
Dimensions
Main features
Power supply | 5-24VDC |
Power consumption | <25mA |
Input current | 1.6mA @ Vcc=5V 4.5mA @ Vcc=12V 9.5mA @ Vcc=24V |
Input polarity | NPN or PNP (switchable) |
Input phase | Normal (NO) or Inverted (NC) |
Merging function | IN1 or IN2 |
Output type | Potential – free |
Output voltage | 24V max. |
Output current | 20mA max. |
Output phase | Normal (NO) or Inverted (NC) |
Transitional ON time | <20us |
Transitional OFF time | <500us |
PCB dimension | 50x34mm |
Enclosure dimension | 48x66mm |
Example of wiring
Downloads
Download the datasheet and see all the details about the product.
Add this product to the cart
Tool length & diameter sensors (TLS)
DIG-Z.Fix .. table mount, DIG-Z.M .. with magnetic connector, DIG-Z.C .. with cable